Effective April 1, 2015, a new increase of financial eligibility for legal aid services comes into effect.
For Legal Aid Certificates:
Family size | Annual gross income | ||
---|---|---|---|
Nov. 1, 2014 | April 1, 2015 | April 1, 2016 | |
1 | $11,448 | $12,135 | $12,863 |
2 | $19,805 | $20,993 | $22,253 |
3 | $22,577 | $23,932 | $25,367 |
4 | $25,511 | $27,042 | $28,664 |
5+ | $28,317 | $30,016 | $31,817 |
Certificates can be obtained for the following services:
- Criminal charges with the likelihood of a jail sentence
- Complicated or serious family law matters
- Immigration and refugee matters
For Duty Counsel Services:
Family size | Annual gross income | ||
---|---|---|---|
Nov. 1, 2014 | April 1, 2015 | April 1, 2016 | |
1 | $19,080 | $20,225 | $21,438 |
2 | $28,620 | $30,337 | $32,131 |
3 | $32,860 | $34,832 | $36,921 |
4 | $39,220 | $41,573 | $44,068 |
5+ | $45,580 | $48,315 | $50,803 |
Duty counsel services include:
- Giving advice about legal rights, obligations and the court process
- Providing assistance in the courtroom for bail hearings and sentencing
- Assist with diversion, guilty pleas and adjournments
- Review or prepare court documents to be filed
For Clinical Services:
FAMILY SIZE | ANNUAL GROSS INCOME | ||
---|---|---|---|
NOV. 1, 2014 | APRIL 1, 2015 | APRIL 1, 2016 | |
1 | $16,748 | $17,753 | $18,818 |
2 | $19,398 | $20,562 | $21,796 |
3 | $22,684 | $24,045 | $25,488 |
4 | $27,083 | $28,708 | $27,572 |
5 | $45,580 | $48,315 | $30,430 |
FOR A MORE DETAILED LIST AND ELIGIBILITY PLEASE REFER TO LAO’S WEBPAGE HERE.